Refrigerated Countertops
GC40-15
Refrigerated Countertop
Self-contained refrigerated counter cold rails in seven widths from 40″ to 79″, holding condiments and toppings at 36°F to 47°F.
- 36°F to 47°F
- 115V / 60Hz
- Refrigerant: R600a
Downloads
Model Variants
| Model | Capacity (cu ft) | W | D | H | Weight (lbs) | Voltage | Temp Range |
|---|---|---|---|---|---|---|---|
| GC40-15 | 3 x 1/3 pans | 40" | 15" | 11" | 58 lbs | 115V / 60Hz | 36°F to 47°F |
| GC47-15 | 4 x 1/3 pans | 47" | 15" | 11" | 62 lbs | 115V / 60Hz | 36°F to 47°F |
| GC55-15 | 6 x 1/3 pans | 55" | 15" | 11" | 66 lbs | 115V / 60Hz | 36°F to 47°F |
| GC59-15 | 6 x 1/3 pans | 59" | 15" | 11" | 68 lbs | 115V / 60Hz | 36°F to 47°F |
| GC63-15 | 7 x 1/3 pans | 63" | 15" | 11" | 70 lbs | 115V / 60Hz | 36°F to 47°F |
| GC71-15 | 8 x 1/3 pans | 71" | 15" | 11" | 75 lbs | 115V / 60Hz | 36°F to 47°F |
| GC79-15 | 9 x 1/3 pans | 79" | 15" | 11" | 79 lbs | 115V / 60Hz | 36°F to 47°F |
1 Year Parts & Labor, Additional 4 Year Compressor Warranty